|
Thirty–nine Chicago students have been murdered this school year. Fifty-three have been murdered in Los Angeles County. Eighteen have been murder in Baltimore. And the list goes on. Thirteen Chicago soldiers have been killed since the beginning of the Iraq/Afghanistan Wars in 2001, but more than 260 Chicago children 18 years of age and under were murdered since that time. According to the Centers for Disease Control and Prevention in Atlanta, in 2005, 5,686 young people ages 10 to 24 years old were murdered in Chicago. The U.S. Centers for Disease Control and Prevention defines this kind of out of control threat to life as a “pandemic”. Only a comprehensive approach can stop the violence and despair in Black communities across America. Phillip Jackson, founder and executive director of The Black Star Project said, “Ending the war in American cities that is destroying the lives of tens of thousands of American children is as important as ending the war in Iraq. Presidential attention and federal resources are needed to end this war. Are the lives of Black children not worth a fraction of what we have given to AIG, Bank of America, General Motors, Chrysler and the war in Iraq? Isn’t this epidemic of violence and death more devastating than the H1N1 virus? Our children deserve the best protection our country has to offer.” Click here for facts about youth violence from the Center for Disease Control. Click on the city for more details. If you have data on any unreported city, please submit this form, contact us at (773) 285-9600 or email
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
| City, State | Number of Youth Murders (Age 18 and Under)
| Since
| Updated | New York, New York
| data pending
| | | Los Angeles County, California
| 53 | 1/1/09 | 5/11/09 | | Chicago, Illinois | 39 | 9/1/08 | 5/22/09 | | Baltimore, Maryland | 18
| 9/1/08
| 5/11/09 | Houston, Texas
| data pending | | | | Phoenix, Arizona | data pending | | | Philadelphia, Pennsylvania
| data pending | | | Toronto, Canada
| 14 | 1/1/09 | 5/22/09 | San Antonio, Texas
| data pending | | | San Diego, California
| data pending | | | Dallas, Texas
| data pending | | | Detroit, Michigan
| 28 | 6/15/09 | 9/1/09 | San Jose, California
| data pending | | | Indianapolis, Indiana
| data pending | | | Jacksonville, Florida
| data pending | | | San Francisco, California
| data pending | | | Hempstead, New York
| data pending | | | Columbus, Ohio
| data pending | | | Austin, Texas
| data pending | | | Memphis, Tennessee
| data pending | | | Charlotte, North Carolina
| data pending | | | Fort Worth, Texas
| data pending | | | Milwaukee, Wisconsin
| data pending | | | | Boston, Massachusetts | data pending | | | El Paso, Texas
| data pending | | | Washington, D.C.
| data pending | | | Nashville-Davidson, Tennessee
| data pending | | | | Seattle, Washington | data pending | | | Denver, Colorado
| data pending | | | Las Vegas, Nevada
| data pending | | | Portland, Oregon
| data pending | | | Oklahoma City, Oklahoma
| data pending | | | Tucson, Arizona
| data pending | | | Albuquerque, New Mexico
| data pending | | | | Atlanta, Georgia | data pending | | | Long Beach, California
| data pending | | | Brookhaven, New York
| data pending | | | Fresno, California
| data pending | | | New Orleans, Louisiana
| data pending | | | Sacramento, California
| data pending | | | Cleveland, Ohio
| data pending | | | | Mesa, Arizona | data pending | | | Kansas City, Missouri
| data pending | | | | Broward County, Florida | 11 | 5-1-08 | 5-11-09 | Omaha, Nebraska
| data pending | | | | Oakland, California | data pending | | | Miami, Florida
| 35 | 5-1-08 | 5-11-09 | Tulsa, Oklahoma
| data pending | | | | Honolulu, Hawaii | data pending | | | Minneapolis, Minnesota
| data pending | | | West Palm Beach, Florida
| 9 | 5-1-09 | 5-11-09 | Arlington, Texas
| data pending | | | Wichita, Kansas
| data pending | | | St. Louis, Missouri
| data pending | | | Raleigh, North Carolina
| data pending | | | Santa Ana, California
| data pending | | | Anaheim, California
| data pending | | | Cincinnati, Ohio
| data pending | | | Tampa, Florida
| data pending | | | Islip, New York
| data pending | | | | Pittsburg, Pennsylvania | data pending | | | Toledo, Ohio
| data pending | | | Aurora, Colorado
| data pending | | | Oyster Bay, New York
| data pending | | | Bakersfield, California
| data pending | | | Riverside, California
| data pending | | | Stockton, California
| data pending | | | Corpus Christi, Texas
| data pending | | | Buffalo, New York
| data pending | | | Newark, New Jersey
| data pending | | | St. Paul, Minnesota
| data pending | | | Anchorage, Alaska
| data pending | | | Lexington-Feyette, Kentucky
| data pending | | | Plano, Texas
| data pending | | | St. Petersburg, Florida
| data pending | | | Fort Wayne, Indiana
| data pending | | | Glendale, Arizona
| data pending | | | Lincoln, Nebraska
| data pending | | | Jersey City, New Jersey
| data pending | | | Greensboro, North Carolina
| data pending | | | Norfolk, Virginia
| data pending | | | Chandler, Arizona
| data pending | | | Henderson, Nevada
| data pending | | | Birmingham, Alabama
| data pending | | | Madison, Wisconsin
| data pending | | | | Baton Rouge, Louisiana | data pending | | | | Orlando, Florida | data pending | | | | Little Rock, Arkansas | 2 | 9-1-09 | 6-23-09 | Durham, North Carolina
| data pending | | | | Reno, Nevada | data pending | | | Rochester, New York
| data pending | | |
"A nation that continues year after year to spend more money on military defense than on programs of social uplift is approaching spiritual doom." - Dr. Martin Luther King, Jr. |